SORA
PRICE GUIDE
Monday, February 17th, 2025
Bedroom Type | Guide Price | No. of units | Area in sqft (est.) |
---|---|---|---|
1 Bedroom + Study | from $1.406m | 36 | 538 – 689sqft |
2 Bedroom Deluxe | from $1.559m | 60 | 667 – 807sqft |
2 Bedroom Deluxe +Study | from $1.568m | 138 | 732 – 915sqft |
3 Bedroom Deluxe | from $2.094m | 22 | 936 – 1120sqft |
3 Bedroom Premium | from $2.375m | 64 | 1098 – 1313sqft |
3 Bedroom Premium + Study | from $2.634m | 84 | 1152 – 1410sqft |
4 Bedroom Luxury | from $3.225m | 18 | 1529 – 1787sqft |
5 Bedroom Luxury | from $3.542m | 18 | 1679 – 1938sqft |
All prices for SORA are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.