SORA
PRICE GUIDE
Saturday, December 7th, 2024
Bedroom Type | Guide Price | No. of units | Area in sqft (est.) |
---|---|---|---|
1 Bedroom + Study | from $1.223m | 36 | 538 – 689sqft |
2 Bedroom Deluxe | from $1.531m | 60 | 667 – 807sqft |
2 Bedroom Deluxe +Study | from $1.560m | 138 | 732 – 915sqft |
3 Bedroom Deluxe | from $2.073m | 22 | 936 – 1120sqft |
3 Bedroom Premium | from $2.351m | 64 | 1098 – 1313sqft |
3 Bedroom Premium + Study | 84 | 1152 – 1410sqft | |
4 Bedroom Luxury | 18 | 1529 – 1787sqft | |
5 Bedroom Luxury | 18 | 1679 – 1938sqft |
All prices for SORA are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.